Performance
Reports
Impressions
4.2 M
+12%
Clicks
58,310
+7%
Spend
₹ 5,46,900
-3%
Conversions
1,204
+18%
Spend & conversions · 30 days
Spend
Conversions
By campaign · top 10
| Campaign | Platform | Impressions | Clicks | CTR | Spend ↓ | Conv. | ROAS | |
|---|---|---|---|---|---|---|---|---|
| App install · IN | 1.8 M | 22,100 | 1.22% | ₹ 2,14,800 | 612 | 4.2× | Drill in → | |
| Spring sale · Search | 684 K | 12,400 | 1.81% | ₹ 1,24,180 | 318 | 3.8× | Drill in → | |
| Brand awareness · Display | 1.1 M | 9,800 | 0.89% | ₹ 88,900 | 140 | 2.1× | Drill in → | |
| Summer lookbook · Carousel | 412 K | 7,620 | 1.85% | ₹ 58,450 | 94 | 3.1× | Drill in → | |
| Reels test · Stories | 198 K | 3,290 | 1.66% | ₹ 32,180 | 40 | 1.9× | Drill in → |
1–2 of 2