All campaigns
Campaigns
Status
Goal
6 campaigns · 3 drafts · 1 syncing · 1 partially failed
| Name | Goal | Status | Daily budget | Spend (MTD) | Created | ||
|---|---|---|---|---|---|---|---|
| Diwali push · IndiaDraft | App Installs | Step 3 of 5 | ₹1,500/day | — | 4 min ago | Resume → | |
| Spring sale | Conversions | active | ₹5,000/day | ₹1,24,180 | 12 days ago | View → | |
| App install · IN | App Installs | active | ₹3,700/day | ₹91,400 | 2 days ago | View → | |
| Retention · lapsed 30dDraft | Conversions | Step 2 of 5 | ₹800/day | — | 2 hours ago | Resume → | |
| Summer lookbook | Awareness | syncing | ₹1,200/day | ₹0 | a few sec ago | View → | |
| Retargeting · Feed | Conversions | partially_failed | ₹800/day | ₹6,210 | 3 days ago | View → | |
| Q4 brand · worldwideDraft | Awareness | Step 4 of 5 | ₹5,000/day | — | 3 days ago | Resume → | |
| Brand awareness | Awareness | active | ₹3,000/day | ₹48,900 | 21 days ago | View → | |
| Reels test | Video Views | paused | ₹600/day | ₹8,450 | 8 days ago | View → |
3 of 10 drafts
Showing 25 most recent
Selection · drafts only
Selection · live campaigns only (unchanged from today)
Selection · mixed — intersection only
Cap reached · the 11th draft
Oldest draft removed to make room
You were at the 10-draft limit, so “Summer sale · teaser” (last edited 26 days ago) was deleted. Manage drafts