Performance · lead generation
Reports
Total leads
1,043
+21%
Cost per lead
₹ 612
₹630 target ✓
Spend
₹ 6,38,300
-3%
Conversion rate
3.9%
+0.6pp
Leads & cost per lead · 30 days
Leads
Cost per lead
By campaign · top 10
| Campaign | Network | Leads ↓ | Cost / lead | Spend | Conv. rate | |
|---|---|---|---|---|---|---|
| Admissions 2027 · B.Tech | All networks | 642 | ₹ 612 | ₹ 3,92,900 | 4.2% | Drill in → |
| Admissions 2027 · B.Tech Search & display network | Search & display network | 438 | ₹ 588 | ₹ 2,57,540 | 4.6% | Drill in → |
| Admissions 2027 · B.Tech Social network | Social network | 204 | ₹ 663 | ₹ 1,35,360 | 3.4% | Drill in → |
| Scholarships 2027 · Merit | All networks | 248 | ₹ 574 | ₹ 1,42,350 | 4.8% | Drill in → |
| MBA open day · Register | All networks | 98 | ₹ 706 | ₹ 69,190 | 2.9% | Drill in → |
| Diploma courses · Enquiry | All networks | 55 | ₹ 615 | ₹ 33,860 | 3.1% | Drill in → |
1–6 of 6