Event mappings
Connect one Google event + one Facebook event under a shared name. Campaigns pick from these — the orchestrator sends the right event to each platform at fan-out.
Both platforms wired
Partial — will fail on the missing side
| Canonical name | Google conversion action | Facebook event | Used by | |
|---|---|---|---|---|
|
Letters, digits, spaces only · max 64 chars · case-insensitive unique
|
|
|
— |
|
| $ Purchase | G in_app_purchase | f fb_mobile_purchase | 2 campaigns |
|
| ↓ Install | G first_open | f NA | 1 campaign |
|
| ★ Level achieved | G level_up | f Needs Facebook event | 0 campaigns |
|
| ✎ First Big Win custom | G first_purchase_over_5usd | f fb_mobile_purchase | 0 campaigns |
|
| $ First Purchase | G first_purchase | f fb_mobile_purchase | 0 campaigns |
|
Wizard reads from
app_event_mappings · 5 saved · 1 partialDistribution resolves canonical → platform event at fan-out
Platform-fetched events (reference)
What each platform reports for this app — pick from here when adding a mapping above.
G
Google conversion actions 16
| Action | Category | Mapped? |
|---|---|---|
| first_open | DOWNLOAD | YES |
| in_app_purchase | PURCHASE | YES |
| first_purchase | PURCHASE | YES |
| first_purchase_over_5usd | PURCHASE | YES |
| level_up | DEFAULT | YES |
| tutorial_complete | DEFAULT | NO |
| login | SIGN_UP | NO |
| level_start | DEFAULT | NO |
f
Facebook app events 15
| Event name | Token | Mapped? |
|---|---|---|
| fb_mobile_activate_app | ACTIVATE_APP | YES |
| fb_mobile_purchase | PURCHASE | YES |
| fb_mobile_tutorial_completion | COMPLETED_TUTORIAL | NO |
| fb_mobile_add_to_cart | ADD_TO_CART | NO |
| fb_mobile_complete_registration | COMPLETE_REGISTRATION | NO |
| fb_mobile_level_achieved | ACHIEVED_LEVEL | NO |
New table:
app_event_mappings · UNIQUE (app_id, canonical_name)Resolver:
App\Orchestrator\Distribution\AppEventResolver